Reviews
Be the first to review “GE Profile Opal 2.0 with 0.75 Gallon Tank. Chewable Crunchable Countertop Nugget Ice Maker. Scoop included. 38 lbs in 24 hours. Pellet Ice Machine with WiFi & Smart Connected. Black Stainless Steel” Cancel reply
RM18.29
Begin enjoying your first batch of ice in 10 minutes or less. Never run out of nugget ice thanks to a large capacity ice maker that holds 3 lbs of ice for all your household needs.
Serve up chewable. crunchable. craveable nugget ice that’s ready fast and retains its flavor. unlike traditional hard cubes. Refreshing nugget ice is made from compacted ice flakes and is perfect for cocktails. sodas and other beverages.
If the ice maker isn’t close to a sink. the included 3/4 gallon side tank will insure you have fresh nugget ice on hand. in any room in your home.
Easily pair your ice maker’s built-in WiFi with the SmartHQ app to monitor device status and schedule fresh ice. Plus. receive automatic software updates that include the latest ice maker features and access voice control capabilities through Alexa and Google.
While the Opal 2.0 is most used in the kitchen. it can be used in a variety of settings (home bar. home gym. basement). making it a versatile addition to any home.
Skip the scrubbing thanks to a cleaning system that helps clean and descale (cutting down on scale and mineral build-up) when used regularly. keeping ice tasting fresh and machine performance at its best. Water filter (P4INKFILTR) and cleaning kit (P4INKCLEAN) sold separately.
![]() GE Profile Opal 2.0 with Side Tank | ![]() GE Profile Opal 2.0 | ![]() GE Profile Opal 2.0 with XL Side Tank | ![]() Water Filter (P4INKFILTR) | ![]() Cleaning Kit (P4INKCLEAN) | |
---|---|---|---|---|---|
Customer Reviews | 3.8 out of 5 stars 1.299 | 3.7 out of 5 stars 984 | 3.8 out of 5 stars 1.109 | 4.5 out of 5 stars 2.905 | 4.1 out of 5 stars 1.220 |
Price | — no data | — no data | — no data | $18.29$18.29 | — no data |
Product Type | Countertop Ice Maker | Countertop Ice Maker | Countertop Ice Maker | N/A | N/A |
Ice Type | Nugget Ice | Nugget Ice | Nugget Ice | N/A | N/A |
Dimensions | 17.5D x 13.43W x 16.5H | 17.5D x 10.5W x 16.5H | 17.5D x 10.5W x 16.5H | N/A | N/A |
Smart Connection | WiFi & Voice Control Connect | WiFi & Voice Control Connect | WiFi & Voice Control Connect | N/A | N/A |
Side Water Tank | Included – .75 Gallon | Not Included | Included – 1 Gallon | N/A | N/A |
Storage Bin Capacity | 3 lbs | 3 lbs | 3 lbs | N/A | N/A |
Color Options | Stainless Steel & Black Stainless | Stainless Steel & Black Stainless | Stainless Steel | N/A | N/A |
Replacement Filter | P4INKFILTR (not included) | P4INKFILTR (not included) | P4INKFILTR (not included) | P4INKFILTR | N/A |
Included Accessories | Side Tank. Drip Tray. Tank Clip & Ice Scoop | Drip Tray & Ice Scoop | Side Tank. Drip Tray. Tank Clip & Ice Scoop | Water Filter – P4INKFILTR | Cleaning Kit – P4INKCLEAN |
There are no reviews yet.